<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Troy Thompson for USD 204 School Board</title>
	<atom:link href="http://www.votefortroy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.votefortroy.org</link>
	<description>Let&#039;s work together for great schools and successful kids!</description>
	<lastBuildDate>Wed, 06 Apr 2011 04:47:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thanks For The Votes</title>
		<link>http://www.votefortroy.org/2011/04/thanks-for-the-votes/</link>
		<comments>http://www.votefortroy.org/2011/04/thanks-for-the-votes/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 04:47:10 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.votefortroy.org/?p=287</guid>
		<description><![CDATA[I humbly say &#8220;Thank you&#8221; to all of you that voted for school board. As a newcomer, it has been difficult to run against the status quo. Unfortunately, I missed a seat on the USD 204 school by a few &#8230; <a class="more-link" href="http://www.votefortroy.org/2011/04/thanks-for-the-votes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I humbly say &#8220;Thank you&#8221; to all of you that voted for school board. As a newcomer, it has been difficult to run against the status quo. Unfortunately, I missed a seat on the USD 204 school by a few hundred votes.</p>
<p>Sometimes we can be more effective at fixing a problem if we are not part of the problem &#8212; it&#8217;s easier to fix from without rather than from within. I&#8217;ll continue to advocate for efficiencies and reducing overhead. Only I&#8217;ll do it as a taxpayer, not as a school board member.</p>
<p>Thanks again for everyone that considered me worthy of a vote. I&#8217;m truly humbled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votefortroy.org/2011/04/thanks-for-the-votes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My profile in the Bonner Springs Chieftain</title>
		<link>http://www.votefortroy.org/2011/03/my-profile-in-the-bonner-springs-chieftain/</link>
		<comments>http://www.votefortroy.org/2011/03/my-profile-in-the-bonner-springs-chieftain/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:35:03 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.votefortroy.org/?p=289</guid>
		<description><![CDATA[The Bonner Springs Chieftain profiled all the 2011 school board candidates. View my profile at http://bit.ly/ePCLfo. My picture was taken, but didn&#8217;t make into the paper. I hope that was due to space constraints, and not because it was a bad picture&#8230; &#8230; <a class="more-link" href="http://www.votefortroy.org/2011/03/my-profile-in-the-bonner-springs-chieftain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a id="aptureLink_dEL2a2Jd5d" href="http://www.bonnersprings.com/">Bonner Springs Chieftain</a> profiled all the 2011 school board candidates. View my profile at <a href="http://bit.ly/ePCLfo">http://bit.ly/ePCLfo</a>. My picture was taken, but didn&#8217;t make into the paper. I hope that was due to space constraints, and not because it was a bad picture&#8230; <img src='http://www.votefortroy.org/manage/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a id="aptureLink_W8U7El52PP" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://www.flickr.com/photos/opensourceway/4378920267/"><img style="border: 0px initial initial;" title="Introducing hands-on computing in secondary education" src="http://static.flickr.com/4026/4378920267_207ea66090.jpg" alt="" width="500px" height="281px" /></a></p>
<p>The questions asked by the reporter were different from the questions on the <a title="Survey from Midwest Democracy Project" href="http://www.votefortroy.org/2011/03/survey-from-midwest-democracy-project/">Midwest Democracy Project</a>, but both interviews dealt with the funding (or lack of ) issues that all districts are experiencing. As I said in the interview, I don&#8217;t think we necessarily have a funding issue- we have an efficiency and spending issues.</p>
<p><span id="more-289"></span></p>
<p>Our district needs to look for overlap in services and consider consolidating positions <em>that don&#8217;t directly impact student learning.</em> Did you know that <a href="http://bit.ly/f9reZg">Kansas ranks 8th in the nation</a> for the <em>highest</em> number of FTE (full-time equivalent) jobs per 100 students?</p>
<blockquote><p>As of 2007, Kansas had 16.15 FTE jobs per 100 students.</p></blockquote>
<p>That&#8217;s a lot of overhead, which means that the district could potentially consolidate positions and create more efficiency. States at the middle of these rankings have just over <a id="aptureLink_t47Jguh4hY" href="http://kansas.watchdog.org/">14 FTE jobs per 100 students</a>.</p>
<blockquote><p>Between 2005 &#8211; 2010, Kansas teaching jobs grew 4.5%, but <strong>non-certified jobs grew 12.9%, and employment within all districts grew 8.9%</strong>.</p></blockquote>
<p>According to reports provided to the <a id="aptureLink_urgcjcHua4" href="http://svapp15586.ksde.org/k12/k12.aspx">KS Dept. of Education</a>, our district has 138 FTE non-certified staff. For a district our size (approximately 2500 students), that&#8217;s 18 FTE non-certified staff for each student. Obviously, the school board needs to look at specifics, but it seems like there is room for consolidation of positions. You can see these reports over at the <a title="Reports for USD 204 from KS Dept. of Ed. website" href="http://svapp15586.ksde.org/k12/organization.aspx?org_no=D0204">KS Dept of Education website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votefortroy.org/2011/03/my-profile-in-the-bonner-springs-chieftain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey from Midwest Democracy Project</title>
		<link>http://www.votefortroy.org/2011/03/survey-from-midwest-democracy-project/</link>
		<comments>http://www.votefortroy.org/2011/03/survey-from-midwest-democracy-project/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 02:26:19 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.votefortroy.org/?p=281</guid>
		<description><![CDATA[I was contacted by the Kansas City Star to participate in a survey project they are sponsoring. It&#8217;s called the Midwest Democracy Project. The Star&#8217;s objectivity is questionable at times, but it is an opportunity to reach an audience that candidates &#8230; <a class="more-link" href="http://www.votefortroy.org/2011/03/survey-from-midwest-democracy-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was contacted by the <a id="aptureLink_okGa6OmgXl" href="http://www.kansascity.com/">Kansas City Star</a> to participate in a survey project they are sponsoring. It&#8217;s called the Midwest Democracy Project. The Star&#8217;s objectivity is questionable at times, but it is an opportunity to reach an audience that candidates may not otherwise reach. I completed their survey.</p>
<p><img class="aligncenter" title="Alphabet, chalk and blackboard" src="http://us.123rf.com/400wm/400/400/janpietruszk/janpietruszk0908/janpietruszk090800154/5428255-education.jpg" alt="" width="500" /></p>
<p>You can read my answers at <a href="http://midwestdemocracyproject.org/candidates/troy-thompson/survey-results/">http://midwestdemocracyproject.org/candidates/troy-thompson/survey-results/</a>. Overall, I didn&#8217;t have a problem with the questions, although one or two of them seemed to be loaded questions. For example, this question: &#8220;Do you support the leadership and work being done by the superintendent?&#8221;</p>
<p><span id="more-281"></span></p>
<p>If I say &#8220;Yes&#8221; then those voters who are unhappy with the current superintendent won&#8217;t vote for me. But if I say &#8220;No&#8221;, then the superintendent may encourage voters to vote against me. It&#8217;s a no-win situation&#8230; but I guess that&#8217;s part of being a public servant.</p>
<p>How did I answer? Head on over to the <a title="Midwest Democracy Project" href="http://midwestdemocracyproject.org/candidates/troy-thompson/survey-results/">Midwest Democracy Project</a> to find out&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votefortroy.org/2011/03/survey-from-midwest-democracy-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keep The Focus On Students and Parents (Taxpayers), Not Salaries</title>
		<link>http://www.votefortroy.org/2011/02/keep-the-focus-on-students-and-parents-taxpayers-not-salaries/</link>
		<comments>http://www.votefortroy.org/2011/02/keep-the-focus-on-students-and-parents-taxpayers-not-salaries/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 17:23:18 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Salaries]]></category>

		<guid isPermaLink="false">http://www.votefortroy.org/?p=274</guid>
		<description><![CDATA[There is nothing inherently wrong with trying to get well compensated. But, if union leadership was compensated according to student performance, you can be sure they the truly would 'doing it for the students'. Poor teachers would be pressured out of the system, new teaching methods would be embraced, and we would likely see an increase in student performance across the board. <a class="more-link" href="http://www.votefortroy.org/2011/02/keep-the-focus-on-students-and-parents-taxpayers-not-salaries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the Cato@Liberty blog:</p>
<blockquote><p>There is nothing inherently wrong with trying to get well compensated (though the portrayal of teachers as just trying to get a &#8220;fair wage&#8221; is a little rich given that on an hourly basis they make <a style="color: #955b36; text-decoration: none; border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: initial;" href="http://www.cato.org/pub_display.php?pub_id=9835">more than such professionals as accountants and insurance underwriters</a>). But please, spare us the heroic tripe about this being about &#8220;defending&#8221; students. Teachers paying relatively little for their benefits, and even worse, allowing unions to maintain a monopoly over teachers — some of whom probably deserve to <a style="color: #955b36; text-decoration: none; border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: initial;" href="http://www.cato.org/pub_display.php?pub_id=11653">get paid much more</a> than the union-negotiated rate — is not at all about defending students. It&#8217;s about teacher, and especially union, self-interest, pure and simple.</p></blockquote>
<p>The teachers always use the &#8216;we&#8217;re doing this for the students&#8217; argument, but the public is getting tired of hearing it. Now, to be fair to many (most?) teachers, they only go on strike when their union leadership tells them. But that&#8217;s the main problem with collective bargaining- a minority can overwhelm the majority. Furthermore, the individuals that benefit the most is the union leadership. I&#8217;m not talking about the teachers that act as bargaining reps for their local school districts. I&#8217;m talking about state and national leaders whose salaries are paid by union dues. Think about that for a minute- the individuals responsible for guiding negotiations at all levels are the ones who <strong>benefit the most by maximizing what school district&#8217;s spend on teacher salaries</strong>.<br />
<script src="http://www.everystockphoto.com/widget.php?imageId=3629380&amp;size=large" type="text/javascript"></script><br />
If union leadership was compensated according to student performance, you can be sure they the truly would be &#8216;doing it for the students&#8217;. Poor teachers would be pressured out of the system, new teaching methods would be embraced, and we would likely see an increase in student performance across the board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votefortroy.org/2011/02/keep-the-focus-on-students-and-parents-taxpayers-not-salaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a candidate again in 2011!</title>
		<link>http://www.votefortroy.org/2011/01/im-a-candidate-again-in-2011/</link>
		<comments>http://www.votefortroy.org/2011/01/im-a-candidate-again-in-2011/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 15:02:04 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[broken system]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[school board]]></category>

		<guid isPermaLink="false">http://www.votefortroy.org/?p=255</guid>
		<description><![CDATA[2009 was a trial run. I&#8217;m trying this whole &#8216;elected official&#8217; thing again. So if you live in the Bonner Springs-Edwardsville school district, please vote in the upcoming election on April 5. I&#8217;d appreciate your vote, but at least vote &#8230; <a class="more-link" href="http://www.votefortroy.org/2011/01/im-a-candidate-again-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2009 was a trial run. I&#8217;m trying this whole &#8216;elected official&#8217; thing again. So if you live in the Bonner Springs-Edwardsville school district, please vote in the upcoming election on April 5. I&#8217;d appreciate your vote, but at least vote for somebody. The our education system isn&#8217;t working (from the top on down), and we need to work together to fix it.</p>
<p>Thank you for your support.</p>
<p>Sincerely,</p>
<p>Troy Thompson<img class="alignnone" style="border: 0px none;" title="Have I Lost My Mind? « Kemi, like “" src="http://kemilikechemistry.files.wordpress.com/2008/03/its_your_school.gif" alt="" width="627px" height="341px" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.votefortroy.org/2011/01/im-a-candidate-again-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Sense Solutions From States’ Education Reform Agendas</title>
		<link>http://www.votefortroy.org/2010/03/common-sense-solutions-from-states%e2%80%99-education-reform-agendas-the-foundry-conservative-policy-news/</link>
		<comments>http://www.votefortroy.org/2010/03/common-sense-solutions-from-states%e2%80%99-education-reform-agendas-the-foundry-conservative-policy-news/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 04:58:41 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.votefortroy.org/2010/03/common-sense-solutions-from-states%e2%80%99-education-reform-agendas-the-foundry-conservative-policy-news/</guid>
		<description><![CDATA[In Florida, the State Senate has proposed legislation in two committees to strengthen merit pay for teachers and end tenure. via blog.heritage.org It&#8217;s about time that state legislatures starting addressing the inefficiencies in the education system. I wish more states &#8230; <a class="more-link" href="http://www.votefortroy.org/2010/03/common-sense-solutions-from-states%e2%80%99-education-reform-agendas-the-foundry-conservative-policy-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<div class="posterous_bookmarklet_entry">
<blockquote class="posterous_short_quote"><p>In Florida, the State Senate has proposed legislation in two committees to strengthen merit pay for teachers and end tenure.</p></blockquote>
<div class="posterous_quote_citation">via <a href="http://blog.heritage.org/2010/03/17/common-sense-solutions-from-states%e2%80%99-education-reform-agendas/">blog.heritage.org</a></div>
<p>It&#8217;s about time that state legislatures starting addressing the inefficiencies in the education system. I wish more states would do this.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.votefortroy.org/2010/03/common-sense-solutions-from-states%e2%80%99-education-reform-agendas-the-foundry-conservative-policy-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many programs face extra funding woes</title>
		<link>http://www.votefortroy.org/2010/03/many-programs-face-extra-funding-woes/</link>
		<comments>http://www.votefortroy.org/2010/03/many-programs-face-extra-funding-woes/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:55:19 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Special Education]]></category>

		<guid isPermaLink="false">http://www.votefortroy.org/?p=233</guid>
		<description><![CDATA[It&#8217;s too bad that the first programs to go during a budget shortfall are the special education programs &#8212; especially the programs for gifted students. At least the State Superintendent is saying the right things: &#8220;Sometimes so much of the &#8230; <a class="more-link" href="http://www.votefortroy.org/2010/03/many-programs-face-extra-funding-woes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s too bad that the first programs to go during a budget shortfall are the special education programs &#8212; especially the programs for gifted students.</p>
<p><a id="aptureLink_0gLPxtf2av" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://maps.google.com/maps?om=0&amp;iwloc=addr&amp;f=q&amp;ll=38.7217818%2C-77.0741443&amp;hl=en&amp;z=13&amp;ie=UTF8"><img style="border: 0px initial initial;" title="Stratford Landing, VA, USA" src="http://placeholder.apture.com/ph/360x320_GoogleMap/?lat=38.7217818&amp;lng=-77.0741443&amp;z=13&amp;type=G_NORMAL_MAP&amp;markers=%5B%7B%22lat%22%3A38.7217818%2C%22lng%22%3A-77.0741443%2C%22title%22%3A%22Stratford%20Landing%2C%20VA%2C%20USA%22%7D%5D" alt="" width="360px" height="320px" /></a></p>
<p>At least the State Superintendent is <em>saying</em> the right things:</p>
<blockquote><p>&#8220;Sometimes so much of the federal and state laws focus on lower- and underachieving students, and we should be focused on them,&#8221; State Superintendent Nancy Grasmick said. &#8220;But we cannot reduce the opportunities for our students who can achieve at very high levels.&#8221;</p></blockquote>
<p>We&#8217;ll just wait and see if the school district changes its mind&#8230;</p>
<p><a href="http://www.washingtonexaminer.com/local/Many-programs-face-extra-funding-woes-85575462.html">Many programs face extra funding woes | Washington Examiner</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votefortroy.org/2010/03/many-programs-face-extra-funding-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Child Left Behind</title>
		<link>http://www.votefortroy.org/2009/03/no-child-left-behind/</link>
		<comments>http://www.votefortroy.org/2009/03/no-child-left-behind/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 23:54:59 +0000</pubDate>
		<dc:creator>mashawna</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.votefortroy.org/?p=226</guid>
		<description><![CDATA[When we use the phrase &#8220;at grade level&#8221; in terms of achievement&#8230;challenges arise.  A &#8220;one size fits all&#8221; approach is not ideal. No Child Left Behind requires that 95 percent of special education students be tested, and most of the &#8230; <a class="more-link" href="http://www.votefortroy.org/2009/03/no-child-left-behind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When we use the phrase &#8220;at grade level&#8221; in terms of achievement&#8230;challenges arise.  A &#8220;one size fits all&#8221; approach is not ideal.</p>
<p>No Child Left Behind requires that 95 percent of special education students be tested, and most of the students in that 95 percent must take the same test as regular education students. At least 50 percent must pass reading, math and science.</p>
<p>This is a huge expectation to put on schools.  Teachers need to be provided with a ton of support, resources and training to be able to accomplish this.  And unfortunately when we put so much of our focus and so many of our resources on the lower achieving students, often we completely leave behind our highest performing students.  For some students, expecting them to perform work &#8220;at grade level,&#8221; means holding them back&#8230;students who have the potential to soar far beyond grade level.</p>
<p>In delivering a 21st century education to students, we must be certain we are providing that to students at all achievement levels.  We must be willing to differentiate the curriculum and modify our expectations.  A 21st century curriculum for one student may not be a 21st curriculum for another.</p>
<blockquote><p>&#8220;Expecting all children the same age to learn from the same materials is like expecting all children the same age to wear the same size clothing.&#8221; – Madeline Hunter</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.votefortroy.org/2009/03/no-child-left-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Districts Invoice Government for Unfunded Mandates</title>
		<link>http://www.votefortroy.org/2009/03/local-districts-invoice-government-for-unfunded-mandates/</link>
		<comments>http://www.votefortroy.org/2009/03/local-districts-invoice-government-for-unfunded-mandates/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 20:07:20 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.votefortroy.org/?p=183</guid>
		<description><![CDATA[What exactly is an &#8216;unfunded mandate&#8217; anyway? Well, according to Wisegeek.com: An unfunded mandate is a statute or regulation that requires a state or local government to perform certain actions, yet provides no money for fulfilling the requirements. When a &#8230; <a class="more-link" href="http://www.votefortroy.org/2009/03/local-districts-invoice-government-for-unfunded-mandates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What exactly is an &#8216;unfunded mandate&#8217; anyway? Well, according to Wisegeek.com:</p>
<blockquote><p>An unfunded mandate is a statute or regulation that requires a state or local government to perform certain actions, yet provides no money for fulfilling the requirements. When a <a class="zem_slink" title="Federal government of the United States" rel="wikipedia" href="http://en.wikipedia.org/wiki/Federal_government_of_the_United_States">federal government</a> imposes a law or regulation without necessary funding, it becomes the responsibility of the state or local government to pay for the implementation of the law. In the end, it is local taxpayers who end up footing the bill.</p></blockquote>
<p>Some provisions of <a class="zem_slink" title="No Child Left Behind Act" rel="wikipedia" href="http://en.wikipedia.org/wiki/No_Child_Left_Behind_Act">NCLB</a> and other educational requirements handed-down by the US Dept. of Education are examples of <a class="zem_slink" title="Unfunded mandate" rel="wikipedia" href="http://en.wikipedia.org/wiki/Unfunded_mandate">unfunded mandates</a>. These requirements place undue hardship on school districts, especially in times of economic uncertainty. As a member of the school board, I would ask that we review every &#8216;unfunded mandate&#8217; to determine our compliance requirements. If we accomplish the same goals without extra compliance requirements, we are providing a better product and ultimately improving our community.</p>
<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 212px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/Image:Capitol_Building_Full_View.jpg"><img title="{{Potd/-- (en)}}" src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/27/Capitol_Building_Full_View.jpg/202px-Capitol_Building_Full_View.jpg" alt="{{Potd/-- (en)}}" width="202" height="87" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/Image:Capitol_Building_Full_View.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>Districts all over the country are fed up with &#8216;unfunded mandates&#8217; and some of them are even billing the federal government!</p>
<p><a href="http://www.concordmonitor.com/apps/pbcs.dll/article?AID=/20090216/FRONTPAGE/902160301">Concord Monitor &#8211; District sets out to collect on fed pledge</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/0f5b6617-7032-4e15-b524-257a1254592e/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=0f5b6617-7032-4e15-b524-257a1254592e" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.votefortroy.org/2009/03/local-districts-invoice-government-for-unfunded-mandates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candidate for School Board</title>
		<link>http://www.votefortroy.org/2009/02/candidate-for-school-board/</link>
		<comments>http://www.votefortroy.org/2009/02/candidate-for-school-board/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 02:06:01 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://troythompson.wordpress.com/?p=109</guid>
		<description><![CDATA[Hello, my name is Troy. I'm running for USD 204 school board, and I'm asking for your vote on April 07, 2009. <a class="more-link" href="http://www.votefortroy.org/2009/02/candidate-for-school-board/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have decided to run for the USD 204 school board. I figured this would be the best way I can positively impact the quality of education not only for my kids, but for all children in the district.</p>
<p>Obviously, we are facing difficult times (I hesitate to use the word &#8216;crisis&#8217;- it&#8217;s used way too much these days).  When the economy is in a downturn, governments expect schools to cut spending. Most schools are running at barely break-even anyway, so any budget cut is detrimental to a quality education.<img class="alignright size-medium wp-image-191" title="516694_70475120" src="http://www.votefortroy.org/manage/wp-content/uploads/2009/02/516694_70475120-300x248.png" alt="516694_70475120" width="300" height="248" /></p>
<p>As a member of the USD 204 school board, I&#8217;ll do everything I can to ensure that the district operates as efficiently as possible. It is imperative that we don&#8217;t cut essential services.</p>
<p>I&#8217;ll use this site to keep you informed about local education issues, as well as campaign progress. There will not be any school board vote in the primary elections on March 3, 2009. The general election is on April 07, 2009. Even if you don&#8217;t vote for me, please vote!</p>
<p>To kick things off, I&#8217;ve included a poll to get your thoughts on the issues facing our district. Let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votefortroy.org/2009/02/candidate-for-school-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

